- Riad in Marrakesh
- Riad in Essaouira
- Riad in Fez
- Riad in Oualidia
- Riad in Rabat Salé
- Riad in Casablanca
- Riad in Safi
Customers
Professionals
Privacy
Collected information is stored by Hôtels & Ryads and contracted properties and partners. If you wish to change or delete this information as outlined in article 34 of law number 78-17 dated January 6, 1978 under French law please contact Hôtels & Ryads at the following address:
Hôtels & Ryads
11, rue des arquebusiers
75003 Paris, FRANCE
or at the following email address
Marrakesh
Riad Bamileke
| from 25 june to 31 august : | ||||
| Dogon Suite | 2 pp | -15% | £59.94 | £50.95/night |
| "Yoruba Suite" | 2 pp | -15% | £68.50 | £58.23/night |
| "Royal" Suite Bamileke | 2 pp | -15% | £77.06 | £65.50/night |
| Entire riad | 10 pp | -15% | £205.50 | £174.68/night |
comfort
-15% from
£50.95/night
| from 01 july to 31 august, 2 nights min. : | ||||
| Rabat Room | 2 pp | -15% | £85.63 | £72.78/night |
| Tangier Room | 2 pp | -14% | £59.94 | £51.38/night |
| from 01 july to 15 september, 2 nights min. : | ||||
| Casablanca Room | 2 pp | -12% | £68.50 | £59.94/night |
| from 25 june to 31 august, 3 nights min. : | ||||
| Whole Riad Bel Haj | 8 pp | -25% | £291.13 | £218.34/night |
| from 25 june to 15 september, 2 nights min. : | ||||
| Meknes Room | 2 pp | -11% | £77.06 | £68.50/night |
charm
-25% from
£51.38/night
Fez
deluxe
from
£60.11/night
Marrakesh
charm
from
£42.81/night
